<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Measurements Free Printable	</title>
	<atom:link href="https://www.thisgrandmaisfun.com/measurements-free-printable/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thisgrandmaisfun.com/measurements-free-printable/</link>
	<description>Putting a new face on Grandparenting</description>
	<lastBuildDate>Mon, 05 Sep 2016 05:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Debi and Charly @ Adorned From Above		</title>
		<link>https://www.thisgrandmaisfun.com/measurements-free-printable/#comment-1032</link>

		<dc:creator><![CDATA[Debi and Charly @ Adorned From Above]]></dc:creator>
		<pubDate>Tue, 14 May 2013 15:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.madefrompinterest.net/?p=5249#comment-1032</guid>

					<description><![CDATA[Thanks for sharing at Wednesday&#039;s Adorned From Above Blog Hop.  Join us at 8:00PM tonight for this weeks party.
Debi and Charly
https://www.adornedfromabove.com]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing at Wednesday&#8217;s Adorned From Above Blog Hop.  Join us at 8:00PM tonight for this weeks party.<br />
Debi and Charly<br />
<a href="https://www.adornedfromabove.com" rel="nofollow ugc">https://www.adornedfromabove.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tracy		</title>
		<link>https://www.thisgrandmaisfun.com/measurements-free-printable/#comment-997</link>

		<dc:creator><![CDATA[Tracy]]></dc:creator>
		<pubDate>Fri, 10 May 2013 16:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.madefrompinterest.net/?p=5249#comment-997</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thisgrandmaisfun.com/measurements-free-printable/#comment-989&quot;&gt;cypress molfino&lt;/a&gt;.

Cypress,

Glad you enjoyed the printable. I accept the challenge for a teaspoons, tablespoons, cups, etc. printable! Our first grandchild (baby girl) is due in 5 days. I am so excited I can hardly stand it. When I get home from helping my daughter out after the baby is born I&#039;ll get started on the new printable! Thanks for stopping by! Tracy - The Middle Child]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thisgrandmaisfun.com/measurements-free-printable/#comment-989">cypress molfino</a>.</p>
<p>Cypress,</p>
<p>Glad you enjoyed the printable. I accept the challenge for a teaspoons, tablespoons, cups, etc. printable! Our first grandchild (baby girl) is due in 5 days. I am so excited I can hardly stand it. When I get home from helping my daughter out after the baby is born I&#8217;ll get started on the new printable! Thanks for stopping by! Tracy &#8211; The Middle Child</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cypress molfino		</title>
		<link>https://www.thisgrandmaisfun.com/measurements-free-printable/#comment-989</link>

		<dc:creator><![CDATA[cypress molfino]]></dc:creator>
		<pubDate>Fri, 10 May 2013 04:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.madefrompinterest.net/?p=5249#comment-989</guid>

					<description><![CDATA[i would love one for teaspoons, tablespoons, cups, etc.  this is lovely!]]></description>
			<content:encoded><![CDATA[<p>i would love one for teaspoons, tablespoons, cups, etc.  this is lovely!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tracy		</title>
		<link>https://www.thisgrandmaisfun.com/measurements-free-printable/#comment-976</link>

		<dc:creator><![CDATA[Tracy]]></dc:creator>
		<pubDate>Thu, 09 May 2013 01:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.madefrompinterest.net/?p=5249#comment-976</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thisgrandmaisfun.com/measurements-free-printable/#comment-973&quot;&gt;Jeni (Bakerette.com)&lt;/a&gt;.

Thanks Jeni! Check out Sheena&#039;s comment, she shares a story that goes with the printable to help you remember!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thisgrandmaisfun.com/measurements-free-printable/#comment-973">Jeni (Bakerette.com)</a>.</p>
<p>Thanks Jeni! Check out Sheena&#8217;s comment, she shares a story that goes with the printable to help you remember!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tracy		</title>
		<link>https://www.thisgrandmaisfun.com/measurements-free-printable/#comment-975</link>

		<dc:creator><![CDATA[Tracy]]></dc:creator>
		<pubDate>Thu, 09 May 2013 01:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.madefrompinterest.net/?p=5249#comment-975</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thisgrandmaisfun.com/measurements-free-printable/#comment-974&quot;&gt;Sheena&lt;/a&gt;.

Sheena,

Thanks so much for sharing your story. This is a great way to help all of us remember the measurements. 

Have a great weekend!

Tracy - The Middle Child]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thisgrandmaisfun.com/measurements-free-printable/#comment-974">Sheena</a>.</p>
<p>Sheena,</p>
<p>Thanks so much for sharing your story. This is a great way to help all of us remember the measurements. </p>
<p>Have a great weekend!</p>
<p>Tracy &#8211; The Middle Child</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sheena		</title>
		<link>https://www.thisgrandmaisfun.com/measurements-free-printable/#comment-974</link>

		<dc:creator><![CDATA[Sheena]]></dc:creator>
		<pubDate>Thu, 09 May 2013 00:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.madefrompinterest.net/?p=5249#comment-974</guid>

					<description><![CDATA[This is the &quot;story&quot; that we use in elementary school with the same graphic to help students remember...&quot;In the Land of Gallon, there were four giant Queens. Each Queen had a Princess and a Prince. Each Princess and Prince had two children who were twins. The twins were 8 years old.&quot;&quot;

 In the Land of Gallon, (Draw the giant “G”) G = gallon

there were four giant Queens. (We say giant Queens so the kids will draw the “Q’s” large enough) Q = quarts

Each Queen had a Princess and a Prince. (Inside each Q draw two “P’s”) P = pints

Each Princess and Prince had two Children, twins. (Inside each P make two “C’s”) C = cups

The twins were 8 years old. (Inside each C write the number “8”) 8 = 8 ozs. in one cup&quot;]]></description>
			<content:encoded><![CDATA[<p>This is the &#8220;story&#8221; that we use in elementary school with the same graphic to help students remember&#8230;&#8221;In the Land of Gallon, there were four giant Queens. Each Queen had a Princess and a Prince. Each Princess and Prince had two children who were twins. The twins were 8 years old.&#8221;&#8221;</p>
<p> In the Land of Gallon, (Draw the giant “G”) G = gallon</p>
<p>there were four giant Queens. (We say giant Queens so the kids will draw the “Q’s” large enough) Q = quarts</p>
<p>Each Queen had a Princess and a Prince. (Inside each Q draw two “P’s”) P = pints</p>
<p>Each Princess and Prince had two Children, twins. (Inside each P make two “C’s”) C = cups</p>
<p>The twins were 8 years old. (Inside each C write the number “8”) 8 = 8 ozs. in one cup&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeni (Bakerette.com)		</title>
		<link>https://www.thisgrandmaisfun.com/measurements-free-printable/#comment-973</link>

		<dc:creator><![CDATA[Jeni (Bakerette.com)]]></dc:creator>
		<pubDate>Thu, 09 May 2013 00:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.madefrompinterest.net/?p=5249#comment-973</guid>

					<description><![CDATA[Fantastic printable! A must have for the kitchen. Thx Tracy!]]></description>
			<content:encoded><![CDATA[<p>Fantastic printable! A must have for the kitchen. Thx Tracy!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
